WK 7: Shenandoah (2-3) @ Monroe Central (2-3)

Post Reply
carbon_dated
All State
Posts: 1377
Joined: Sun Sep 04, 2005 7:58 pm

WK 7: Shenandoah (2-3) @ Monroe Central (2-3)

Post by carbon_dated »

Believe it or not, this one is big for both trying to make playoffs.
Shenandoah sits just outside top 16 in Region 23 and MC is hanging on to 15th in Region 27.
Seminoles have dominated this series going 23-13 since consolidation of old Woodsfield and Skyvue.
Monroe Central has special player in Rose-Burton at QB. No one has stopped him so far. Kid can do it all.
Even before consolidation the Zeps were 5-22-2 against old Woodsfield so look for more of the same IMO.


EasternDspy
SEOPS Mr. Ohio
Posts: 18329
Joined: Tue Feb 05, 2008 6:46 pm

Re: WK 7: Shenandoah (2-3) @ Monroe Central (2-3)

Post by EasternDspy »

I use to care about this game so much. Now it don’t feel the same.


pioneer19
All Conference
Posts: 716
Joined: Wed Dec 30, 2015 4:40 pm
Location: Marietta

Re: WK 7: Shenandoah (2-3) @ Monroe Central (2-3)

Post by pioneer19 »

Should be a good one. Don't know much about Monroe, but I like this Shenandoah team. They are a scrappy bunch. Going with the Zeps by a TD.


User avatar
surfsider
All State
Posts: 1281
Joined: Sat Aug 21, 2010 1:24 pm

Re: WK 7: Shenandoah (2-3) @ Monroe Central (2-3)

Post by surfsider »

Monroe Central has a legit shot in this one if they can give Rose-Burton room to run, but don't sleep on their receivers.
Feel like Shenandoah just doesn't get any good vibes when it plays in Monroe county. Zeps may get tomahawk chopped.


Nothing better than a great tan on a nude beach!
Jason Vorhees
S
Posts: 1592
Joined: Mon Aug 14, 2006 6:45 pm

Re: WK 7: Shenandoah (2-3) @ Monroe Central (2-3)

Post by Jason Vorhees »

Series History:

1964: Woodsfield 48 SHS 0
1965: Shenandoah 21 Woodsfield 0
1966: Woodsfield 20 Shenandoah 16
1967: Woodsfield 32 Shenandoah 24
1968: Woodsfield 32 Shenandoah 6
1969: Woodsfield 8 Shenandoah 6
1970: Tie 8-8
1971: Woodsfield 13 Shenandoah 6
1972: Tie 0-0
1973: Woodsfield 28 Shenandoah 0
1974: Woodsfield 23 Shenandoah 14
1975: Shenandoah 6 Woodsfield 0
1976: Woodsfield 14 Shenandoah 7
1977: Woodsfield 18 Shenandoah 0
1978: Woodsfield 28 Shenandoah 6
1979: Woodsfield 24 Shenandoah 13
1980: Woodsfield 38 Shenandoah 6
1981: Shenandoah 16 Woodsfield 14
1982: Woodsfield 26 Shenandoah 13
1983: Woodsfield 17 Shenandoah 7
1984: Shenandoah 35 Woodsfield 8
1985: Woodsfield 10 Shenandoah 0
1986: Shenandoah 7 Woodsfield 6
1987: Woodsfield 16 Shenandoah 14
1988: Woodsfield 14 Shenandoah 6
1989: Woodsfield 20 Shenandoah 0
1990: Woodsfield 31 Shenandoah 0
1991: Woodsfield 47 Shenandoah 0
1992: Woodsfield 36 Shenandoah 8
1993: No Game
1994: Monroe Central 42 Shenandoah 0
1995: Monroe Central 62 Shenandoah 3
1996: Monroe Central 20 Shenandoah 0
1997: Monroe Central 19 Shenandoah 0
1998: Monroe Central 28 Shenandoah 9
1999: Monroe Central 20 Shenandoah 14 (OT)
2000: Shenandoah 25 Monroe Central 21
2001: Shenandoah 7 Monroe Central 0
2002: Monroe Central 6 Shenandoah 0
2003: Shenandoah 14 Monroe Central 7
2004: Shenandoah 34 Monroe Central 20
2005: Monroe Central 12 Shenandoah 7
2006: Monroe Central 27 Shenandoah 7
2007: Shenandoah 38 Monroe Central 21
2008: Monroe Central 50 Shenandoah 6
2009: Monroe Central 44 Shenandoah 0
2010: Monroe Central 36 Shenandoah 0
2011: Monroe Central 21 Shenandoah 7
2012: Monroe Central 48 Shenandoah 0
2013: Monroe Central 56 Shenandoah 9
2014: Monroe Central 36 Shenandoah 20
2015: Monroe Central 30 Shenandoah 6
2016: Shenandoah 34 Monroe Central 8
2017: Monroe Central 24 Shenandoah 22
2018: Shenandoah 38 Monroe Central 7
2019: Shenandoah 20 Monroe Central 6
2020: No Game


Post Reply

Return to “Football”